Federal Reserve Board: H.15 Release		
http://www.federalreserve.gov/releases/H15/data.htm		
R.*:Rate		
R.I.*:Rate of interest in money and capital markets		
R.I.M.*:Moody's Investor Service		
--------------------------------------------------------------		
AVERAGE YIELD TO MATURITY ON SELECTED LONG-TERM BONDS.		
--------------------------------------------------------------		


Date,         aaa,		baa
01/02/1986   9.92		11.38
01/03/1986   9.92		11.35
01/06/1986   9.94		11.36
01/07/1986   9.85		11.29
01/08/1986   9.89		11.34
01/09/1986   9.98		11.43
01/10/1986  10.09		11.45
01/13/1986  10.24		11.52
01/14/1986  10.18		11.46
01/15/1986  10.17		11.51
01/16/1986  10.16		11.47
01/17/1986  10.15		11.44
01/20/1986  10.15		11.46
01/21/1986  10.11		11.46
01/22/1986  10.12		11.51
01/23/1986  10.13		11.52
01/24/1986  10.12		11.49
01/27/1986  10.07		11.48
01/28/1986   9.99		11.46
01/29/1986   9.98		11.43
01/30/1986   9.99		11.42
01/31/1986   9.97		11.37
02/03/1986   9.92		11.32
02/04/1986   9.88		11.25
02/05/1986   9.87		11.25
02/06/1986   9.89		11.28
02/07/1986   9.94		11.33
02/10/1986   9.90		11.3
02/11/1986   9.87		11.28
02/12/1986   9.87		11.27
02/13/1986   9.82		11.23
02/14/1986   9.73		11.15
02/17/1986      0		0
02/18/1986   9.70		11.13
02/19/1986   9.68		11.13
02/20/1986   9.67		11.11
02/21/1986   9.50		11.02
02/24/1986   9.39		10.95
02/25/1986   9.40		10.94
02/26/1986   9.31		10.87
02/27/1986   9.20		10.71
02/28/1986   9.13		10.62
03/03/1986   9.06		10.56
03/04/1986   9.02		10.53
03/05/1986   9.12		10.6
03/06/1986   9.10		10.62
03/07/1986   9.10		10.64
03/10/1986   8.98		10.55
03/11/1986   8.96		10.52
03/12/1986   8.96		10.47
03/13/1986   9.00		10.5
03/14/1986   8.99		10.44
03/17/1986   9.00		10.45
03/18/1986   9.05		10.51
03/19/1986   9.04		10.53
03/20/1986   9.02		10.51
03/21/1986   9.03		10.49
03/24/1986   9.00		10.43
03/25/1986   9.00		10.44
03/26/1986   8.94		10.43
03/27/1986   8.81		10.37
03/28/1986      0		0
03/31/1986   8.73		10.31
04/01/1986   8.71		10.28
04/02/1986   8.72		10.25
04/03/1986   8.74		10.26
04/04/1986   8.80		10.29
04/07/1986   8.82		10.3
04/08/1986   8.76		10.24
04/09/1986   8.72		10.21
04/10/1986   8.71		10.2
04/11/1986   8.72		10.25
04/14/1986   8.67		10.17
04/15/1986   8.71		10.2
04/16/1986   8.62		10.14
04/17/1986   8.63		10.18
04/18/1986   8.67		9.97
04/21/1986   8.72		10.01
04/22/1986   8.84		10.06
04/23/1986   8.91		10.12
04/24/1986   8.99		10.21
04/25/1986   9.02		10.26
04/28/1986   8.98		10.23
04/29/1986   8.95		10.2
04/30/1986   8.94		10.16
05/01/1986   8.97		10.18
05/02/1986   9.01		10.24
05/05/1986   8.97		10.16
05/06/1986   8.97		10.16
05/07/1986   8.99		10.16
05/08/1986   8.95		10.15
05/09/1986   9.00		10.19
05/12/1986   9.10		10.25
05/13/1986   9.09		10.23
05/14/1986   9.08		10.26
05/15/1986   9.13		10.35
05/16/1986   9.20		10.38
05/19/1986   9.21		10.39
05/20/1986   9.17		10.34
05/21/1986   9.18		10.37
05/22/1986   9.17		10.36
05/23/1986   9.12		10.37
05/26/1986      0		0
05/27/1986   9.07		10.32
05/28/1986   9.09		10.34
05/29/1986   9.15		10.39
05/30/1986   9.24		10.41
06/02/1986   9.37		10.51
06/03/1986   9.33		10.5
06/04/1986   9.35		10.45
06/05/1986   9.23		10.46
06/06/1986   9.16		10.41
06/09/1986   9.23		10.48
06/10/1986   9.19		10.47
06/11/1986   9.20		10.44
06/12/1986   9.19		10.43
06/13/1986   9.12		10.35
06/16/1986   9.06		10.29
06/17/1986   9.07		10.29
06/18/1986   9.09		10.28
06/19/1986   9.15		10.33
06/20/1986   9.05		10.28
06/23/1986   9.02		10.23
06/24/1986   9.01		10.2
06/25/1986   9.02		10.21
06/26/1986   9.01		10.18
06/27/1986   8.97		10.18
06/30/1986   8.96		10.16
07/01/1986   8.93		10.15
07/02/1986   8.93		10.16
07/03/1986   8.89		10.13
07/04/1986      0		0
07/07/1986   8.90		10.15
07/08/1986   8.94		10.16
07/09/1986   8.87		10.14
07/10/1986   8.88		10.11
07/11/1986   8.88		10.14
07/14/1986   8.85		10.09
07/15/1986   8.82		10.06
07/16/1986   8.82		10.08
07/17/1986   8.85		10.12
07/18/1986   8.85		10.13
07/21/1986   8.85		10.11
07/22/1986   8.91		10.14
07/23/1986   8.93		10.12
07/24/1986   8.82		10.23
07/25/1986   8.81		10.26
07/28/1986   8.92		10.32
07/29/1986   8.89		10.29
07/30/1986   8.87		10.28
07/31/1986   8.85		10.25
08/01/1986   8.86		10.25
08/04/1986   8.84		10.24
08/05/1986   8.86		10.27
08/06/1986   8.88		10.34
08/07/1986   8.86		10.33
08/08/1986   8.80		10.29
08/11/1986   8.76		10.3
08/12/1986   8.77		10.29
08/13/1986   8.71		10.24
08/14/1986   8.72		10.22
08/15/1986   8.72		10.26
08/18/1986   8.69		10.14
08/19/1986   8.64		10.13
08/20/1986   8.64		10.11
08/21/1986   8.64		10.09
08/22/1986   8.68		10.11
08/25/1986   8.66		10.06
08/26/1986   8.61		10.03
08/27/1986   8.64		10.07
08/28/1986   8.62		10.03
08/29/1986   8.59		10.02
09/01/1986      0		0
09/02/1986   8.68		10.06
09/03/1986   8.73		10.08
09/04/1986   8.74		10.07
09/05/1986   8.79		10.12
09/08/1986   8.82		10.21
09/09/1986   8.79		10.18
09/10/1986   8.79		10.16
09/11/1986   8.91		10.25
09/12/1986   8.95		10.27
09/15/1986   8.91		10.24
09/16/1986   8.91		10.23
09/17/1986   8.91		10.2
09/18/1986   8.98		10.25
09/19/1986   9.03		10.28
09/22/1986   9.02		10.29
09/23/1986   9.00		10.26
09/24/1986   8.95		10.22
09/25/1986   8.95		10.21
09/26/1986   8.94		10.21
09/29/1986   8.97		10.25
09/30/1986   8.89		10.2
10/01/1986   8.89		10.22
10/02/1986   8.90		10.26
10/03/1986   8.86		10.23
10/06/1986   8.84		10.23
10/07/1986   8.84		10.23
10/08/1986   8.87		10.25
10/09/1986   8.87		10.25
10/10/1986   8.88		10.23
10/13/1986   8.88		10.25
10/14/1986   8.88		10.23
10/15/1986   8.88		10.24
10/16/1986   8.89		10.27
10/17/1986   8.89		10.28
10/20/1986   8.94		10.3
10/21/1986   8.90		10.29
10/22/1986   8.90		10.25
10/23/1986   8.86		10.23
10/24/1986   8.84		10.24
10/27/1986   8.83		10.2
10/28/1986   8.83		10.22
10/29/1986   8.81		10.21
10/30/1986   8.75		10.17
10/31/1986   8.79		10.16
11/03/1986   8.70		10.1
11/04/1986   8.72		10.09
11/05/1986   8.71		10.06
11/06/1986   8.74		10.09
11/07/1986   8.79		10.13
11/10/1986   8.79		10.14
11/11/1986   8.79		10.15
11/12/1986   8.78		10.11
11/13/1986   8.76		10.11
11/14/1986   8.73		10.11
11/17/1986   8.67		10.07
11/18/1986   8.67		10.07
11/19/1986   8.66		10.05
11/20/1986   8.63		10.02
11/21/1986   8.62		10.01
11/24/1986   8.58		9.99
11/25/1986   8.54		9.99
11/26/1986   8.54		9.99
11/27/1986      0		0
11/28/1986   8.53		10
12/01/1986   8.55		10
12/02/1986   8.54		10
12/03/1986   8.52		9.98
12/04/1986   8.51		9.97
12/05/1986   8.47		9.94
12/08/1986   8.46		9.98
12/09/1986   8.47		9.97
12/10/1986   8.48		9.95
12/11/1986   8.48		9.95
12/12/1986   8.50		9.98
12/15/1986   8.52		9.98
12/16/1986   8.51		9.97
12/17/1986   8.51		9.98
12/18/1986   8.52		9.98
12/19/1986   8.50		9.95
12/22/1986   8.49		9.99
12/23/1986   8.47		9.99
12/24/1986   8.46		9.98
12/25/1986      0		0
12/26/1986   8.44		9.96
12/29/1986   8.45		9.92
12/30/1986   8.50		9.98
12/31/1986   8.53		9.99
01/01/1987      0		0
01/02/1987   8.49		9.97
01/05/1987   8.44		9.9
01/06/1987   8.41		9.86
01/07/1987   8.40		9.82
01/08/1987   8.37		9.76
01/09/1987   8.36		9.74
01/12/1987   8.34		9.72
01/13/1987   8.32		9.72
01/14/1987   8.32		9.72
01/15/1987   8.34		9.69
01/16/1987   8.34		9.67
01/19/1987   8.32		9.67
01/20/1987   8.33		9.64
01/21/1987   8.30		9.64
01/22/1987   8.29		9.64
01/23/1987   8.32		9.64
01/26/1987   8.33		9.67
01/27/1987   8.40		9.68
01/28/1987   8.40		9.7
01/29/1987   8.37		9.68
01/30/1987   8.36		9.68
02/02/1987   8.38		9.68
02/03/1987   8.39		9.65
02/04/1987   8.39		9.67
02/05/1987   8.39		9.63
02/06/1987   8.36		9.61
02/09/1987   8.35		9.61
02/10/1987   8.39		9.65
02/11/1987   8.41		9.69
02/12/1987   8.42		9.68
02/13/1987   8.39		9.67
02/16/1987      0		0
02/17/1987   8.42		9.68
02/18/1987   8.42		9.68
02/19/1987   8.40		9.66
02/20/1987   8.37		9.67
02/23/1987   8.39		9.66
02/24/1987   8.37		9.64
02/25/1987   8.35		9.62
02/26/1987   8.35		9.64
02/27/1987   8.36		9.62
03/02/1987   8.34		9.63
03/03/1987   8.33		9.62
03/04/1987   8.36		9.6
03/05/1987   8.32		9.59
03/06/1987   8.34		9.58
03/09/1987   8.36		9.61
03/10/1987   8.36		9.62
03/11/1987   8.37		9.62
03/12/1987   8.37		9.62
03/13/1987   8.36		9.59
03/16/1987   8.35		9.58
03/17/1987   8.36		9.58
03/18/1987   8.35		9.57
03/19/1987   8.36		9.57
03/20/1987   8.36		9.58
03/23/1987   8.36		9.59
03/24/1987   8.36		9.61
03/25/1987   8.36		9.62
03/26/1987   8.34		9.62
03/27/1987   8.37		9.64
03/30/1987   8.45		9.68
03/31/1987   8.47		9.7
04/01/1987   8.52		9.75
04/02/1987   8.54		9.74
04/03/1987   8.54		9.75
04/06/1987   8.53		9.72
04/07/1987   8.53		9.74
04/08/1987   8.52		9.74
04/09/1987   8.59		9.79
04/10/1987   8.63		9.85
04/13/1987   8.72		9.92
04/14/1987   8.83		10.04
04/15/1987   8.88		10.12
04/16/1987   8.85		10.12
04/17/1987      0		0
04/20/1987   8.94		10.11
04/21/1987   9.05		10.19
04/22/1987   9.05		10.22
04/23/1987   9.11		10.29
04/24/1987   9.18		10.33
04/27/1987   9.24		10.38
04/28/1987   9.26		10.37
04/29/1987   9.21		10.37
04/30/1987   9.17		10.37
05/01/1987   9.15		10.35
05/04/1987   9.21		10.42
05/05/1987   9.20		10.41
05/06/1987   9.20		10.44
05/07/1987   9.23		10.48
05/08/1987   9.21		10.48
05/11/1987   9.21		10.41
05/12/1987   9.23		10.46
05/13/1987   9.25		10.45
05/14/1987   9.24		10.46
05/15/1987   9.31		10.46
05/18/1987   9.39		10.52
05/19/1987   9.45		10.55
05/20/1987   9.51		10.64
05/21/1987   9.57		10.71
05/22/1987   9.54		10.69
05/25/1987      0		0
05/26/1987   9.43		10.61
05/27/1987   9.39		10.56
05/28/1987   9.39		10.59
05/29/1987   9.40		10.57
06/01/1987   9.36		10.54
06/02/1987   9.41		10.61
06/03/1987   9.38		10.63
06/04/1987   9.38		10.62
06/05/1987   9.36		10.63
06/08/1987   9.36		10.61
06/09/1987   9.39		10.61
06/10/1987   9.37		10.58
06/11/1987   9.37		10.58
06/12/1987   9.33		10.52
06/15/1987   9.32		10.52
06/16/1987   9.31		10.49
06/17/1987   9.27		10.47
06/18/1987   9.29		10.48
06/19/1987   9.29		10.45
06/22/1987   9.24		10.43
06/23/1987   9.25		10.42
06/24/1987   9.25		10.44
06/25/1987   9.25		10.43
06/26/1987   9.25		10.45
06/29/1987   9.30		10.48
06/30/1987   9.33		10.5
07/01/1987   9.34		10.54
07/02/1987   9.33		10.55
07/03/1987      0		0
07/06/1987   9.30		10.53
07/07/1987   9.30		10.52
07/08/1987   9.32		10.52
07/09/1987   9.32		10.51
07/10/1987   9.33		10.52
07/13/1987   9.34		10.53
07/14/1987   9.36		10.57
07/15/1987   9.38		10.6
07/16/1987   9.36		10.56
07/17/1987   9.38		10.57
07/20/1987   9.38		10.57
07/21/1987   9.41		10.6
07/22/1987   9.47		10.64
07/23/1987   9.50		10.66
07/24/1987   9.52		10.64
07/27/1987   9.54		10.71
07/28/1987   9.54		10.73
07/29/1987   9.57		10.74
07/30/1987   9.57		10.76
07/31/1987   9.57		10.77
08/03/1987   9.64		10.84
08/04/1987   9.63		10.86
08/05/1987   9.66		10.85
08/06/1987   9.65		10.85
08/07/1987   9.66		10.79
08/10/1987   9.65		10.77
08/11/1987   9.64		10.77
08/12/1987   9.62		10.76
08/13/1987   9.60		10.76
08/14/1987   9.63		10.75
08/17/1987   9.64		10.71
08/18/1987   9.70		10.77
08/19/1987   9.72		10.79
08/20/1987   9.68		10.77
08/21/1987   9.66		10.79
08/24/1987   9.67		10.79
08/25/1987   9.66		10.79
08/26/1987   9.68		10.8
08/27/1987   9.71		10.85
08/28/1987   9.76		10.88
08/31/1987   9.79		10.92
09/01/1987   9.80		10.91
09/02/1987   9.87		11
09/03/1987   9.91		11.1
09/04/1987   9.96		11.08
09/07/1987      0		0
09/08/1987  10.05		11.18
09/09/1987  10.19		11.26
09/10/1987  10.17		11.15
09/11/1987  10.17		11.24
09/14/1987  10.18		11.26
09/15/1987  10.26		11.38
09/16/1987  10.34		11.44
09/17/1987  10.33		11.45
09/18/1987  10.30		11.45
09/21/1987  10.28		11.41
09/22/1987  10.24		11.43
09/23/1987  10.22		11.42
09/24/1987  10.24		11.41
09/25/1987  10.29		11.44
09/28/1987  10.26		11.39
09/29/1987  10.32		11.5
09/30/1987  10.41		11.54
10/01/1987  10.34		11.48
10/02/1987  10.35		11.56
10/05/1987  10.39		11.57
10/06/1987  10.43		11.59
10/07/1987  10.39		11.55
10/08/1987  10.58		11.66
10/09/1987  10.60		11.68
10/12/1987  10.66		11.76
10/13/1987  10.60		11.72
10/14/1987  10.70		11.78
10/15/1987  10.85		11.82
10/16/1987  10.85		11.82
10/19/1987  11.06		12.04
10/20/1987  10.74		11.87
10/21/1987  10.70		11.8
10/22/1987  10.49		11.65
10/23/1987  10.42		11.51
10/26/1987  10.27		11.38
10/27/1987  10.25		11.34
10/28/1987  10.30		11.37
10/29/1987  10.22		11.35
10/30/1987  10.19		11.33
11/02/1987  10.19		11.35
11/03/1987  10.16		11.38
11/04/1987  10.09		11.3
11/05/1987   9.98		11.21
11/06/1987  10.00		11.17
11/09/1987  10.00		11.17
11/10/1987   9.96		11.18
11/11/1987   9.96		11.19
11/12/1987   9.96		11.19
11/13/1987   9.98		11.19
11/16/1987   9.95		11.21
11/17/1987   9.97		11.22
11/18/1987   9.97		11.22
11/19/1987   9.99		11.23
11/20/1987   9.96		11.22
11/23/1987   9.99		11.22
11/24/1987   9.99		11.21
11/25/1987  10.00		11.22
11/26/1987      0		0
11/27/1987  10.06		11.22
11/30/1987  10.13		11.23
12/01/1987  10.13		11.23
12/02/1987  10.11		11.23
12/03/1987  10.06		11.25
12/04/1987  10.01		11.21
12/07/1987  10.05		11.25
12/08/1987  10.10		11.25
12/09/1987  10.11		11.24
12/10/1987  10.20		11.34
12/11/1987  10.26		11.43
12/14/1987  10.26		11.42
12/15/1987  10.22		11.4
12/16/1987  10.18		11.37
12/17/1987  10.16		11.34
12/18/1987  10.11		11.29
12/21/1987  10.08		11.3
12/22/1987  10.09		11.31
12/23/1987  10.09		11.27
12/24/1987  10.04		11.23
12/25/1987      0		0
12/28/1987  10.06		11.27
12/29/1987  10.07		11.23
12/30/1987  10.06		11.23
12/31/1987  10.06		11.22
01/01/1988      0		0
01/04/1988  10.02		11.21
01/05/1988   9.99		11.21
01/06/1988   9.98		11.2
01/07/1988   9.99		11.21
01/08/1988  10.04		11.27
01/11/1988  10.02		11.23
01/12/1988  10.02		11.22
01/13/1988  10.01		11.21
01/14/1988   9.99		11.18
01/15/1988   9.95		11.11
01/18/1988   9.92		11.07
01/19/1988   9.89		11.04
01/20/1988   9.88		11
01/21/1988   9.88		11
01/22/1988   9.82		10.97
01/25/1988   9.70		10.89
01/26/1988   9.72		10.91
01/27/1988   9.67		10.87
01/28/1988   9.59		10.82
01/29/1988   9.52		10.77
02/01/1988   9.49		10.78
02/02/1988   9.49		10.73
02/03/1988   9.43		10.69
02/04/1988   9.45		10.69
02/05/1988   9.42		10.66
02/08/1988   9.44		10.65
02/09/1988   9.43		10.63
02/10/1988   9.40		10.6
02/11/1988   9.41		10.6
02/12/1988   9.40		10.63
02/15/1988      0		0
02/16/1988   9.43		10.63
02/17/1988   9.41		10.6
02/18/1988   9.39		10.59
02/19/1988   9.39		10.58
02/22/1988   9.38		10.59
02/23/1988   9.34		10.56
02/24/1988   9.31		10.54
02/25/1988   9.32		10.54
02/26/1988   9.30		10.56
02/29/1988   9.29		10.53
03/01/1988   9.26		10.5
03/02/1988   9.25		10.48
03/03/1988   9.25		10.42
03/04/1988   9.29		10.45
03/07/1988   9.33		10.46
03/08/1988   9.33		10.48
03/09/1988   9.33		10.5
03/10/1988   9.35		10.53
03/11/1988   9.38		10.53
03/14/1988   9.38		10.55
03/15/1988   9.36		10.54
03/16/1988   9.37		10.56
03/17/1988   9.35		10.54
03/18/1988   9.36		10.54
03/21/1988   9.41		10.62
03/22/1988   9.43		10.63
03/23/1988   9.43		10.63
03/24/1988   9.47		10.65
03/25/1988   9.47		10.67
03/28/1988   9.50		10.68
03/29/1988   9.52		10.69
03/30/1988   9.55		10.77
03/31/1988   9.56		10.76
04/01/1988      0		0
04/04/1988   9.60		10.83
04/05/1988   9.61		10.84
04/06/1988   9.62		10.84
04/07/1988   9.63		10.83
04/08/1988   9.59		10.79
04/11/1988   9.60		10.84
04/12/1988   9.58		10.83
04/13/1988   9.59		10.81
04/14/1988   9.63		10.89
04/15/1988   9.67		10.92
04/18/1988   9.72		10.96
04/19/1988   9.71		10.98
04/20/1988   9.74		10.99
04/21/1988   9.73		10.97
04/22/1988   9.75		10.98
04/25/1988   9.74		10.95
04/26/1988   9.73		10.94
04/27/1988   9.72		10.85
04/28/1988   9.72		10.94
04/29/1988   9.73		10.94
05/02/1988   9.76		10.95
05/03/1988   9.79		10.96
05/04/1988   9.78		10.96
05/05/1988   9.77		10.95
05/06/1988   9.81		10.98
05/09/1988   9.84		10.99
05/10/1988   9.83		10.97
05/11/1988   9.86		11.02
05/12/1988   9.87		11.04
05/13/1988   9.85		11.03
05/16/1988   9.83		11.03
05/17/1988   9.92		11.06
05/18/1988   9.97		11.09
05/19/1988   9.99		11.1
05/20/1988   9.98		11.09
05/23/1988  10.03		11.12
05/24/1988  10.01		11.12
05/25/1988   9.99		11.09
05/26/1988  10.00		11.1
05/27/1988  10.05		11.14
05/30/1988      0		0
05/31/1988  10.06		11.13
06/01/1988   9.99		11.06
06/02/1988   9.97		11.05
06/03/1988   9.98		11.11
06/06/1988   9.98		11.1
06/07/1988   9.94		11.1
06/08/1988   9.92		11.08
06/09/1988   9.90		11.07
06/10/1988   9.90		11.07
06/13/1988   9.89		11.07
06/14/1988   9.78		10.96
06/15/1988   9.73		10.94
06/16/1988   9.79		10.94
06/17/1988   9.80		10.93
06/20/1988   9.86		10.96
06/21/1988   9.81		10.94
06/22/1988   9.77		10.93
06/23/1988   9.75		10.91
06/24/1988   9.77		10.97
06/27/1988   9.80		10.97
06/28/1988   9.82		10.99
06/29/1988   9.84		10.95
06/30/1988   9.83		10.98
07/01/1988   9.82		10.97
07/04/1988      0		0
07/05/1988   9.80		10.97
07/06/1988   9.83		11
07/07/1988   9.85		11.03
07/08/1988   9.88		11.06
07/11/1988   9.88		11.07
07/12/1988   9.92		11.09
07/13/1988   9.97		11.1
07/14/1988  10.00		11.14
07/15/1988  10.00		11.15
07/18/1988  10.02		11.17
07/19/1988  10.03		11.14
07/20/1988  10.02		11.11
07/21/1988  10.04		11.14
07/22/1988  10.05		11.16
07/25/1988  10.04		11.19
07/26/1988  10.04		11.2
07/27/1988  10.02		11.2
07/28/1988  10.04		11.2
07/29/1988  10.03		11.19
08/01/1988  10.01		11.18
08/02/1988   9.98		11.17
08/03/1988   9.98		11.17
08/04/1988  10.00		11.15
08/05/1988  10.02		11.15
08/08/1988  10.05		11.16
08/09/1988  10.08		11.18
08/10/1988  10.11		11.21
08/11/1988  10.13		11.23
08/12/1988  10.15		11.22
08/15/1988  10.16		11.24
08/16/1988  10.15		11.23
08/17/1988  10.16		11.25
08/18/1988  10.14		11.23
08/19/1988  10.14		11.22
08/22/1988  10.15		11.23
08/23/1988  10.18		11.25
08/24/1988  10.15		11.24
08/25/1988  10.17		11.27
08/26/1988  10.17		11.27
08/29/1988  10.18		11.24
08/30/1988  10.18		11.22
08/31/1988  10.13		11.22
09/01/1988  10.12		11.19
09/02/1988  10.08		11.17
09/05/1988      0		0
09/06/1988  10.01		11.14
09/07/1988   9.94		11.15
09/08/1988   9.93		11.12
09/09/1988   9.93		11.1
09/12/1988   9.91		11.1
09/13/1988   9.87		11.05
09/14/1988   9.83		11
09/15/1988   9.80		10.97
09/16/1988   9.79		10.98
09/19/1988   9.78		10.93
09/20/1988   9.78		10.85
09/21/1988   9.72		10.74
09/22/1988   9.69		10.69
09/23/1988   9.68		10.68
09/26/1988   9.68		10.67
09/27/1988   9.68		10.64
09/28/1988   9.67		10.61
09/29/1988   9.67		10.56
09/30/1988   9.65		10.49
10/03/1988   9.63		10.46
10/04/1988   9.59		10.44
10/05/1988   9.58		10.45
10/06/1988   9.56		10.48
10/07/1988   9.54		10.43
10/10/1988   9.56		10.36
10/11/1988   9.53		10.42
10/12/1988   9.53		10.42
10/13/1988   9.55		10.44
10/14/1988   9.52		10.42
10/17/1988   9.51		10.41
10/18/1988   9.50		10.39
10/19/1988   9.48		10.41
10/20/1988   9.47		10.4
10/21/1988   9.48		10.42
10/24/1988   9.49		10.41
10/25/1988   9.43		10.4
10/26/1988   9.42		10.38
10/27/1988   9.43		10.4
10/28/1988   9.42		10.38
10/31/1988   9.39		10.23
11/01/1988   9.37		10.33
11/02/1988   9.38		10.34
11/03/1988   9.39		10.32
11/04/1988   9.41		10.4
11/07/1988   9.38		10.38
11/08/1988   9.39		10.4
11/09/1988   9.39		10.39
11/10/1988   9.35		10.43
11/11/1988   9.40		10.41
11/14/1988   9.40		10.45
11/15/1988   9.44		10.46
11/16/1988   9.44		10.49
11/17/1988   9.48		10.52
11/18/1988   9.47		10.55
11/21/1988   9.49		10.54
11/22/1988   9.51		10.57
11/23/1988   9.52		10.58
11/24/1988      0		0
11/25/1988   9.54		10.62
11/28/1988   9.54		10.62
11/29/1988   9.57		10.62
11/30/1988   9.53		10.61
12/01/1988   9.54		10.59
12/02/1988   9.56		10.61
12/05/1988   9.56		10.61
12/06/1988   9.49		10.58
12/07/1988   9.52		10.59
12/08/1988   9.49		10.63
12/09/1988   9.53		10.63
12/12/1988   9.53		10.6
12/13/1988   9.55		10.64
12/14/1988   9.58		10.65
12/15/1988   9.59		10.66
12/16/1988   9.60		10.69
12/19/1988   9.61		10.7
12/20/1988   9.58		10.68
12/21/1988   9.58		10.68
12/22/1988   9.60		10.68
12/23/1988   9.60		10.66
12/26/1988      0		0
12/27/1988   9.60		10.65
12/28/1988   9.60		10.67
12/29/1988   9.60		10.66
12/30/1988   9.61		10.69
01/02/1989      0		0
01/03/1989   9.64		10.71
01/04/1989   9.62		10.71
01/05/1989   9.67		10.75
01/06/1989   9.70		10.73
01/09/1989   9.70		10.7
01/10/1989   9.69		10.72
01/11/1989   9.71		10.73
01/12/1989   9.70		10.71
01/13/1989   9.66		10.66
01/16/1989   9.65		10.63
01/17/1989   9.64		10.64
01/18/1989   9.59		10.61
01/19/1989   9.59		10.62
01/20/1989   9.58		10.62
01/23/1989   9.60		10.63
01/24/1989   9.57		10.6
01/25/1989   9.55		10.61
01/26/1989   9.55		10.61
01/27/1989   9.55		10.6
01/30/1989   9.55		10.58
01/31/1989   9.57		10.57
02/01/1989   9.56		10.56
02/02/1989   9.55		10.54
02/03/1989   9.56		10.53
02/06/1989   9.57		10.55
02/07/1989   9.54		10.53
02/08/1989   9.52		10.52
02/09/1989   9.57		10.52
02/10/1989   9.60		10.55
02/13/1989   9.65		10.6
02/14/1989   9.65		10.64
02/15/1989   9.65		10.64
02/16/1989   9.65		10.65
02/17/1989   9.66		10.66
02/20/1989      0		0
02/21/1989   9.64		10.65
02/22/1989   9.70		10.66
02/23/1989   9.71		10.69
02/24/1989   9.76		10.7
02/27/1989   9.77		10.71
02/28/1989   9.76		10.67
03/01/1989   9.75		10.68
03/02/1989   9.75		10.69
03/03/1989   9.74		10.69
03/06/1989   9.73		10.67
03/07/1989   9.72		10.64
03/08/1989   9.73		10.64
03/09/1989   9.73		10.63
03/10/1989   9.75		10.64
03/13/1989   9.78		10.65
03/14/1989   9.77		10.63
03/15/1989   9.78		10.62
03/16/1989   9.77		10.61
03/17/1989   9.83		10.67
03/20/1989   9.84		10.69
03/21/1989   9.85		10.71
03/22/1989   9.85		10.71
03/23/1989   9.85		10.69
03/24/1989      0		0
03/27/1989   9.89		10.72
03/28/1989   9.90		10.72
03/29/1989   9.89		10.69
03/30/1989   9.89		10.69
03/31/1989   9.85		10.61
04/03/1989   9.85		10.57
04/04/1989   9.82		10.57
04/05/1989   9.82		10.56
04/06/1989   9.78		10.63
04/07/1989   9.80		10.66
04/10/1989   9.81		10.66
04/11/1989   9.80		10.67
04/12/1989   9.80		10.65
04/13/1989   9.81		10.67
04/14/1989   9.78		10.63
04/17/1989   9.82		10.62
04/18/1989   9.80		10.61
04/19/1989   9.77		10.61
04/20/1989   9.80		10.61
04/21/1989   9.80		10.61
04/24/1989   9.79		10.62
04/25/1989   9.78		10.59
04/26/1989   9.75		10.6
04/27/1989   9.73		10.57
04/28/1989   9.71		10.57
05/01/1989   9.73		10.59
05/02/1989   9.73		10.58
05/03/1989   9.72		10.58
05/04/1989   9.74		10.57
05/05/1989   9.71		10.54
05/08/1989   9.72		10.56
05/09/1989   9.68		10.58
05/10/1989   9.71		10.61
05/11/1989   9.71		10.6
05/12/1989   9.62		10.49
05/15/1989   9.55		10.47
05/16/1989   9.55		10.49
05/17/1989   9.54		10.46
05/18/1989   9.53		10.46
05/19/1989   9.53		10.4
05/22/1989   9.44		10.36
05/23/1989   9.41		10.31
05/24/1989   9.41		10.31
05/25/1989   9.39		10.32
05/26/1989   9.41		10.3
05/29/1989      0		0
05/30/1989   9.38		10.3
05/31/1989   9.39		10.3
06/01/1989   9.37		10.27
06/02/1989   9.32		10.2
06/05/1989   9.26		10.13
06/06/1989   9.24		10.09
06/07/1989   9.12		10.05
06/08/1989   9.11		10.04
06/09/1989   9.06		9.97
06/12/1989   9.01		9.97
06/13/1989   9.03		9.97
06/14/1989   8.99		9.97
06/15/1989   9.02		9.98
06/16/1989   9.04		10.02
06/19/1989   9.08		10.03
06/20/1989   9.11		10.05
06/21/1989   9.11		10.05
06/22/1989   9.09		10.07
06/23/1989   9.08		10.04
06/26/1989   9.04		10.01
06/27/1989   9.00		9.96
06/28/1989   9.02		9.99
06/29/1989   9.01		9.94
06/30/1989   9.01		9.93
07/03/1989   8.99		9.91
07/04/1989      0		0
07/05/1989   9.02		9.92
07/06/1989   8.94		9.9
07/07/1989   8.93		9.89
07/10/1989   8.93		9.86
07/11/1989   8.93		9.84
07/12/1989   8.95		9.83
07/13/1989   8.93		9.81
07/14/1989   8.94		9.89
07/17/1989   8.92		9.9
07/18/1989   8.96		9.93
07/19/1989   8.93		9.9
07/20/1989   8.92		9.9
